Abbreviation | Agency Name | Database Name | URL |
AHRQ | Agency for Healthcare Research and Quality | Grants by State | http://www.ahrq.gov/funding/grant-mgmt/grants-by-state.html |
CDC | Center for Disease Control and Prevention | Funding Profiles | http://www.cdc.gov/funding-profiles/about/?CDC_AAref_Val=http://www.cdc.gov/fundingprofiles/ |
CNCS | Corporation for National and Community Service/Americorps | Funded Grants | http://americorps.gov/partner/funding-opportunities/funded-grants |
DHHS | Dept. of Health and Human Services | Tracking Accountability in Government Grants System (TAGGS) | http://taggs.hhs.gov/ |
DOC | Dept. of Commerce (DOC, NOAA, NTIA, EDA, CENSUS, and other DOC units) |
[Use USA Spending] | USASpending.gov |
DoD | Dept. of Defense | DoD Grant Awards (not comprehensive) | http://discover.dtic.mil/grant/ |
DoD – CDMRP | Dept. of Defense -- Congressionally Directed Medical Research Programs | Search Awards | http://cdmrp.health.mil/search.aspx |
DOE | Dept. of Energy - Office of Science | Award Search | http://pamspublic.science.energy.gov/WebPAMSExternal/interface/awards/AwardSearchExternal.aspx |
DOE | Dept. of Energy - Office of Science | Topical Funding Opportunity Awards | http://science.osti.gov/Funding-Opportunities/Award |
DOE | Dept. of Energy - Advanced Research Projects Agency-Energy (ARPA-E) | Awards | http://arpa-e.energy.gov/programs-and-initiatives/search-all-projects |
DOJ -- NIJ | Dept. of Justice -- National Institute of Justice | Awards: Listing of Funded Projects | http://nij.ojp.gov/funding/awards/list |
DOJ -- OJP | Dept. of Justice -- Office of Justice Programs | OJP Grant Award Data | http://data.ojp.usdoj.gov/stories/s/Office-of-Justice-Programs-Funding/khtv-6ugu/ |
DOL -- ETA | Dept. of Labor -- Employment and Training Administration (ETA) | Grants Awarded | http://www.doleta.gov/grants/grants_awarded.cfm |
ED -- IES | Dept. of Education -- Institute of Education Sciences | Funded Research Grants and Contracts | http://ies.ed.gov/funding/research/education-research-grants |
EDA | Economic Development Administration | Grants | http://www.eda.gov/grants/ |
EPA | Environmental Protection Agency | Grantee Research Project Results | http://cfpub.epa.gov/ncer_abstracts/index.cfm/fuseaction/recipients.welcome/displayOption/grants |
HRSA | Health Resources & Service Administration | Grant Awards | http://data.hrsa.gov/ |
IMLS | Institute of Museum and Library Services | IMLS Awarded Grants | http://www.imls.gov/recipients/grantsearch.aspx |
NASA | National Aeronautics and Space Administration | Grant Stats - ROSES | http://science.nasa.gov/researchers/sara/grant-stats |
NEA | National Endowment for the Arts | Grant Search | http://apps.nea.gov/grantsearch/ |
NEH | National Endowment for the Humanities | Funded Projects | http://securegrants.neh.gov/publicquery/main.aspx |
NIDILRR | National Institute on Disability, Independent Living, and Rehabilitation Research | NIDILRR Program Database | http://www.naric.com/?q=en/ProgramDatabase |
NIH | National Institutes of Health | RePORTER | http://reporter.nih.gov/ |
NOAA -- CPO | National Oceanic and Atmospheric Administration - Climate Program Office | Federal Funding Recipients | http://cpo.noaa.gov/Grants/Federal-Funding-Recipients |
NSF | National Science Foundation | FastLane Award Search | http://www.nsf.gov/awardsearch/ |
PCORI | Patient-Centered Outcomes Research Institute | Portfolio of Funded Projects | http://www.pcori.org/research-results |
SBIR-STTR | Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) | SBIR and STTR Awards | http://www.sbir.gov/awards |
Fulbright | Fulbright Scholars Program | Scholar Directory | http://cies.org/fulbright-scholar-directory |
Fulbright | Fulbright Specialists Program | Fulbright Specialist Directory | http://fulbrightspecialist.worldlearning.org/directory |
TRB | Transportation Research Board | Research in Progress | http://rip.trb.org/ |
USDA | National Institute of Food and Agriculture | Decommissioned Sep 30, 2024 | |
USDA | National Institute of Food and Agriculture | NIFA Gateway | http://www.nifa.usda.gov/data/data-gateway |
NIFA Grant Funding Dashboard User Guide | http://www.nifa.usda.gov/data/nifa-dashboards/grant-funding-dashboard/nifa-grant-funding-dashboard-user-guide | ||
USDA | Rural Development | Grant Awards | http://www.rd.usda.gov/about-rd/grant-awards |
All agencies | National Archives | Records of Federal Domestic Contracts, Grants, and Awards | http://www.archives.gov/research/electronic-records/reference-report/federal-contracts |
All agencies | USA Spending | Federal Award Data | http://www.usaspending.gov |
Latest Update: 2/11/2025 |
Categories
Types